CBSE Mandatory Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | RAMJAS SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2730049 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 85028 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | RAMJAS SCHOOL, PUSA ROAD, NEW DELHI - 110005 |
| 5. | PRINCIPAL NAME & QUALIFICATION | MRS.SURABHI DUA |
| 6. | SCHOOL EMAIL ID | PRINCIPAL@RAMJASPUSA.COM |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 011-25767358, 011-69092363, 011-69092364 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
|
|
COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
| 3. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
| 4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
| 5. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
| 6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
| 7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
| 8. | AFFIDAVIT AND BOOK LIST | View Here |
| 9. | UNIFORM DETAILS | View Here |
| 10. | TRANSFER CERTIFICATE | View Here |
| 11. | TRANSPORT CERTIFICATE | NOT APPLICABLE |
| 12. | AFFIDAVIT | View Here |
| 13. | AFFILIATION RENEWAL DOCUMENT | View Here |
C. ( I ) ACADEMICS
| Sl No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View Here |
| 2. | ANNUAL ACADEMIC CALENDAR | View Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
| 4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
| 5. | CLASS WISE STRENGTH | View Here |
| 6. | ANNUAL REPORT | View Here |
( II ) RESULT (CLASS X AND XII)
| Sl No. | YEAR | PASS PERCENTAGE |
|---|---|---|
| CLASS X | ||
| 1 | 2023-2024 | 100 |
| 2 | 2022-2023 | 100 |
| 3 | 2021-2022 | 100 |
| 4 | 2020-2021 | 100 |
| Sl No. | YEAR | PASS PERCENTAGE |
|---|---|---|
| CLASS XII | ||
| 1 | 2023-2024 | 99 |
| 2 | 2022-2023 | 100 |
| 3 | 2021-2022 | 100 |
| 4 | 2020-2021 | 100 |
D. STAFF (TEACHING)
| Sl NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 50 |
| PGT | 15 | |
| TGT | 31 | |
| PRT | Nil | |
| 3. | TEACHERS STUDENT RATIO | 1:17 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| 6. | STAFF STATEMENT | View Here |
E. SCHOOL INFRASTRUCTURE
| Sl.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | SCHOOL INFRASTRUCTURE DETAILS | View Here |