Toppers 2024-25
| Class XII | ||
![]() RASPREET SINGH BINDRA 98.2% |
![]() NAVYA GOYAL 97.8% |
![]() ADITI SINGH 97.4% |
![]() AARAV GOEL 96.2% |
![]() MISHA JAIN 96% |
![]() KAASHVI SARDANA 96% |
![]() KAMAKSHI MADAN 96% |
![]() SHAILEY RUSTAG 95.8% |
![]() PARTH RAJPAL 95.2% |
![]() NEEV JAIN 95.2% |
![]() MOHD SAUD 95.2% |
![]() RIDHIMA KAINTH 95.2% |
![]() JASJOT SINGH 95.0% |
![]() PARTH SHARMA 95% |
![]() AVANI MEHRA 94.8% |
![]() SHUBHAM KUMAR BEHERA 94.6% |
![]() HAYYAAN RAZA 94.2% |
![]() AKSH AGGARWAL 93.8% |
![]() GARGI JAIN 93.8% |
![]() KESHAV GOEL 93.6% |
![]() HIRDAY ARORA 93.6% |
![]() SHIVANCHAL SHARMA 93.4% |
![]() MANYA AGARWAL 93.4% |
![]() AAYUSH KUMAR 93% |
![]() SAKSHAM MAKHIJA 92.4% |
![]() ADVIK VAISH 92.4% |
![]() RAGHAV MITTAL 92% |
![]() MAYURI SIWAL 92% |
![]() SIDDHI JHA 92% |
![]() MRIDUL BHATIA 91.8% |
![]() MRIDUL SHARMA 91.8% |
![]() SAAD AKRAM 91.8% |
![]() SAHIL SHARMA 91.6% |
![]() VISHNU KHANNA 91.6% |
![]() AARJAV JAIN 91.4% |
![]() YATHARTH DHASMANA 91.4% |
![]() AARAV KAPOOR 91.2% |
![]() LAKSHAYA AGRAWAL 91% |
![]() ANWESHA 90.4% |
![]() HIMANI NAWARIA 90.4% |
![]() YAVISHT KADAM 90.2% |
![]() NIDHI SHARMA 90% |
![]() PULKIT GUPTA 89.8% |
![]() HARSH KUMAR 89.8% |
![]() KASHVI AGGARWAL 89.6% |
Result of Class XII Year 2024-25
| No. of Students on Rolls | 156 |
| No. of Students Appeared | 156 |
| No. of Students Passed | 156 |
| Total number of Distinctions | 588 |
| Number of Students who scored 100 % marks in various Subjects | 11 |
| Subject | No. of students |
|---|---|
| PSYCHOLOGY | 7 |
| MATHEMATICS | 1 |
| PAINTING | 3 |
| Students Securing marks 91% and above | 38 |
| Students Securing marks 81% and above but below 91% | 59 |
| Students Securing marks 71% and above but below 81% | 33 |
| Students Securing marks 61% and above but below 71% | 27 |
| Students Securing marks 51% and above but below 61% | 3 |
| Students Securing marks 41% and above but below 51% | Nil |
| Students Securing marks 33% and above but below 41% | Nil |
HIGHEST AGGREGATE
| COMMERCE | ||
|---|---|---|
| Student Name | Marks (500) | Percentage |
| RASPREET SINGH BINDRA | 491/500 | 98.2% |
| ADITI SINGH | 487/500 | 97.4% |
| KAASHVI SARDANA | 480/500 | 96.0% |
| SCIENCE | ||
|---|---|---|
| Student Name | Marks (500) | Percentage |
| NAVYA GOYAL | 489/500 | 97.8% |
| MISHA JAIN | 480/500 | 96.0% |
| SHAILEY RUSTAGI | 479/500 | 95.8% |
| HUMANITIES | ||
|---|---|---|
| Student Name | Marks (500) | Percentage |
| AARAV GOEL | 481/500 | 96.2% |
| KAMAKSHI MADAN | 480/500 | 96.0% |
| AVANI MEHRA | 474/500 | 94.8% |
SUBJECTWISE ANALYSIS
| Subject | No. of Students appeared | Highest Marks | No. of students above 90% | No. of Distinctions |
|---|---|---|---|---|
| ENGLISH | 156 | 99 | 78 | 145 |
| MATHEMATICS | 79 | 100 | 34 | 56 |
| PHYSICS | 69 | 97 | 12 | 40 |
| CHEMISTRY | 69 | 98 | 19 | 42 |
| BIOLOGY | 29 | 97 | 10 | 21 |
| COMPUTER SCIENCE | 38 | 96 | 14 | 28 |
| BUSINESS STUDIES | 60 | 99 | 27 | 48 |
| ACCOUNTANCY | 60 | 99 | 21 | 35 |
| INFOMATICS PRACTICES | 13 | 99 | 7 | 11 |
| PAINTING | 25 | 100 | 19 | 25 |
| SOCIOLOGY | 25 | 92 | 2 | 13 |
| PSYCHOLOGY | 49 | 100 | 34 | 45 |
| ECONOMICS | 76 | 98 | 19 | 48 |
| POL.SCIENCE | 27 | 94 | 7 | 19 |
| APPLIED MATHS | 15 | 87 | 0 | 3 |
| ENTREPRENEURSHIP | 18 | 93 | 5 | 9 |
| Total | 308 | 588 |
Subjectwise Toppers of Class XII Year 2024-25
| Subject | Student Name | Highest Marks |
|---|---|---|
| ENGLISH | AARAVGOEL | 99 |
| ENGLISH | AARUSHI GROVER | 99 |
| MATHEMATICS | RASPREET SINGH BINDRA | 100 |
| PHYSICS | NAVYA GOYAL | 97 |
| CHEMISTRY | NAVYA GOYAL | 98 |
| BIOLOGY | NAVYA GOYAL | 97 |
| COMPUTER SC. | VANSHIKA GARG | 96 |
| BUSINESS STUDIES | RASPREET SINGH BINDRA | 99 |
| BUSINESS STUDIES | RIDHIMA KAINTH | 99 |
| ACCOUNTANCY | RASPREET SINGH BINDRA | 99 |
| INFO. PRAC. | AARAVGOEL | 99 |
| PAINTING | KAMAKSHI MADAN | 100 |
| PAINTING | MANYA AGARWAL | 100 |
| PAINTING | CHANDRIMA MANNA | 100 |
| SOCIOLOGY | AARAVGOEL | 92 |
| SOCIOLOGY | KAMAKSHI MADAN | 92 |
| PSYCHOLOGY | NAVYA GOYAL | 100 |
| PSYCHOLOGY | SHAILEY RUSTAGI | 100 |
| PSYCHOLOGY | ANWESHA | 100 |
| PSYCHOLOGY | AARAVGOEL | 100 |
| PSYCHOLOGY | KAMAKSHI MADAN | 100 |
| PSYCHOLOGY | AVANI MEHRA | 100 |
| PSYCHOLOGY | R D GEETHA PRIYANKA | 100 |
| ECONOMICS | ADITI SINGH | 98 |
| ECONOMICS | MOHD SAUD | 98 |
| POL.SCIENCE | PUSHPANJALI KUMARI | 91 |
| APPLIED MATHS | GARGI JAIN | 87 |
| ENTREPRENEURSHIP | GARGI JAIN | 93 |











































































































































.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)