Toppers 2021-22
Class X | ||
![]() NAVYA MALHOTRA 99.4% |
![]() PARIDHI MAHESHWARI 98.4% |
![]() DIVYAM KHANDELWAL 97.8% |
![]() ANVI CHUGH 97.6% |
![]() DIVYANK MALIK 97.2% |
![]() YOGITA GUPTA 97% |
![]() PRACHI GUPTA 96.8% |
![]() HARSHITA SINGH 95.8% |
![]() KSHITIJ TYAGI 94.4% |
![]() YASH GUPTA 94.2% |
![]() ARGH JAIN 94.2% |
![]() KHUSHI JAIN 94% |
![]() JOY KUMAR 93.8% |
![]() AKSHIT MATHUR 93.4% |
![]() SAARANSH GARG 92% |
![]() KARUNESH SINGH ADHIKARI 91.8% |
![]() FALAK AGGARWAL 91.6% |
![]() VANSH JAIN 91.6% |
![]() KARTIKAY TAYAL 91.4% |
![]() MEET SHARMA 91.4% |
![]() NISCHAY YADAV 91% |
![]() YASH SHARMA 90.8% |
![]() JIA BHATIA 90.4% |
![]() DHRUV GUPTA 90.4% |
![]() SANJAN KUMAR 90.4% |
![]() NAMAN RAJPAL 90.4% |
![]() MRIDUL BHARGAVA 90.2% |
![]() SAKSHAM GOSWAMI 90.2% |
![]() NIMISHA MUDGAL 90.2% |
![]() ARNAV SINGH 90.2% |
![]() JAANVI MAHESHWARI 90% |
![]() SOUMYA JAIN 90% |
![]() HARSHWARDHAN KHAJOTIA 89.9% |
![]() DAKSH ALURIA 89.6% |
![]() SHWETA SINGH 89.6% |
RESULT ANALYSIS
No. of Students on Rolls | 155 |
No. of Students Appeared | 155 |
No. of Students Passed | 155 |
Total number of Distinctions | 701 |
No. of Students Securing 91% above | 22 |
Students Securing marks 81% and above but below 90% | 59 |
Students Securing marks 71% and above but below 80% | 45 |
Students Securing marks 61% and above but below 70% | 21 |
Students Securing marks 51% and above but below 60% | 4 |
Students Securing marks 41% and above but below 50% | 1 |
Students Securing marks 33% and above but below 40% | Nil |
HIGHEST AGGREGATE
Student Name | Marks (500) | Percentage |
---|---|---|
NAVYA MALHOTRA | 497 | 99.40% |
PARIDHI MAHESHWARI | 492 | 98.40% |
DIVYAM KHANDELWAL | 489 | 97.80% |
SUBJECTWISE ANALYSIS
Subject | No. of Students appeared | Highest Marks | No. of students above 90% | No. of Distinctions |
---|---|---|---|---|
ENGLISH | 155 | 99 | 42 | 144 |
STD. MATHEMATICS | 131 | 100 | 38 | 80 |
BASIC MATHEMATICS | 23 | 96 | 2 | 8 |
SCIENCE | 155 | 100 | 38 | 86 |
SOCIAL SCIENCE | 155 | 99 | 51 | 122 |
HINDI | 91 | 96 | 17 | 73 |
SPANISH | 40 | 87 | 0 | 19 |
SANSKRIT | 39 | 100 | 15 | 29 |
IT 402 | 155 | 100 | 63 | 140 |
TOTAL | 266 | 701 |
Subjectwise Toppers of Class X Year 2021-22
NAME | SUBJECT | MARKS |
---|---|---|
NAVYA MALHOTRA | STANDARD MATHEMATICS | 100 |
DIVYAM KHANDELWAL | STANDARD MATHEMATICS | 100 |
PARIDHI MAHESHWARI | STANDARD MATHEMATICS | 100 |
DIVYANSH MALIK | STANDARD MATHEMATICS | 100 |
NAVYA MALHOTRA | SANSKRIT | 100 |
PARIDHI MAHESHWARI | SANSKRIT | 100 |
ANVI CHUGH | SANSKRIT | 100 |
ARGH JAIN | SANSKRIT | 100 |
NAVYA MALHOTRA | SCIENCE | 100 |
PARIDHI MAHESHWARI | SCIENCE | 100 |
HARSHWARDHAN KHAJOTIA | IT 402 | 100 |
YASH GUPTA | IT 402 | 100 |
DIVYAM KHANDELWAL | SOCIAL SCIENCE | 99 |
KSHITIJ TYAGI | SOCIAL SCIENCE | 99 |
PRACHI GUPTA | HINDI | 96 |
YASH GUPTA | SPANISH | 87 |
PRACHI GUPTA | BASIC MATHEMATICS | 96 |
Toppers 2020-21
Class X | ||
![]() Debashish Nayak 97.6% |
![]() Salvi Jain 95.8% |
![]() Vanshita Solanki 95.6% |
![]() Kritika Goel 95.4% |
![]() Kshitiz Jain 95.4% |
![]() Tanya Sharma 95% |
![]() Paarthavi Sharma 95% |
![]() Mohd Faisal Ansari 94.8% |
![]() Prajal Goel 94.6% |
![]() Ntyant Goel 94.6% |
![]() Yashika Singh 94.6% |
![]() Divyanshi Agarwal 94.6% |
![]() Rishit Basundhara 94.6% |
![]() Hardik Gupta 94.6% |
RESULT ANALYSIS
No. of Students on Rolls | 154 |
No. of Students Appeared | 154 |
No. of Students Passed | 154 |
Total number of Distinctions | 795 |
No. of Students Securing 91% above | 50 |
Students Securing marks 81% and above but below 90% | 57 |
Students Securing marks 71% and above but below 80% | 34 |
Students Securing marks 61% and above but below 70% | 11 |
Students Securing marks 51% and above but below 60% | 2 |
Students Securing marks 41% and above but below 50% | Nil |
Students Securing marks 33% and above but below 40% | Nil |
HIGHEST AGGREGATE
SL NO. | STUDENT NAME | MARKS (500) | PERCENTAGE |
---|---|---|---|
1. | DEBASHISH NAYAK | 488 | 97.60% |
2. | SALVI JAIN | 479 | 95.80% |
3. | VANSHITA SOLANKI | 478 | 95.60% |
SUBJECTWISE ANALYSIS
Subject | No. of Students Appeared | Highest Marks | No. of students above 90% | No. of Distinctions |
---|---|---|---|---|
ENGLISH | 154 | 95 | 56 | 137 |
STD. MATHEMATICS | 124 | 100 | 60 | 103 |
BASIC MATHEMATICS | 30 | 94 | 5 | 19 |
SCIENCE | 154 | 99 | 44 | 97 |
SOCIAL SCIENCE | 154 | 100 | 79 | 141 |
HINDI | 94 | 98 | 46 | 85 |
SPANISH | 41 | 100 | 38 | 41 |
SANSKRIT | 29 | 100 | 10 | 20 |
IT 402 | 154 | 100 | 124 | 152 |
TOTAL | 462 | 795 |
STUDENTS WITH 100% MARKS
KRITIKA GOEL | MATHEMATICS | 100 |
SALVI JAIN | SPANISH | 100 |
KSHITIZ JAIN | SPANISH | 100 |
TANYA SHARMA | SPANISH | 100 |
DIYA KHANNA | SPANISH | 100 |
NAVMIT GAUTAM | SPANISH | 100 |
DEBASHISH NAYAK | SANSKRIT | 100 |
YASHIKA MALIK | SANSKRIT | 100 |
DEBASHISH NAYAK | SOCIAL SCIENCE | 100 |
DEBASHISH NAYAK | IT 402 | 100 |
SALVI JAIN | IT 402 | 100 |
VANSHITA SOLANKI | IT 402 | 100 |
KRITIKA GOEL | IT 402 | 100 |
KSHITIZ JAIN | IT 402 | 100 |
TANYA SHARMA | IT 402 | 100 |
MOHD FAISAL ANSARI | IT 402 | 100 |
DIVYANSHI AGRAWAL | IT 402 | 100 |
HARDIK GUPTA | IT 402 | 100 |
YASHIKA SINGH | IT 402 | 100 |
DIYA KHANNA | IT 402 | 100 |
MEHAK CHUGH | IT 402 | 100 |
KAVYA AGGARWAL | IT 402 | 100 |
LAKSHYA AGGARWAL | IT 402 | 100 |
ARCHITA AGGARWAL | IT 402 | 100 |
ISHAN VERMA | IT 402 | 100 |
HARSHITA SONI | IT 402 | 100 |
AISHAL KAUR SANDHU | IT 402 | 100 |
PRIYANSHI SHARMA | IT 402 | 100 |
TANISHKA | IT 402 | 100 |